AKTA Final scores

Joined
Mar 11, 2000
Messages
97
Here it is folks. The final tally for our 2000 effort. I can truely say I did not hear half the amount of clanging blades this year as I did last year which means the crowd is becoming quite good and the margins for winning are getting tighter.


AKTA 2000 finals

Group Name K1T K2T H1T Total Distance
Junior's Austin Kirkenberg 43 24 54 121

Men's Pat Minter 88 66 89 243
Men's Bill Cantey 81 63 72 216 26'-5.5"
Men's David Adomovich 80 43 72 195
Men's Mike Kolisch 78 30 85 193
Men's Tim Valentine 64 52 68 184
Men's Rick Lemberg 76 43 65 184
Men's Gunder Kirkenberg 68 27 70 165
Men's Jeff Koch 77 33 49 159 26'-0"
Men's Tim Miller 56 31 68 155
Men's Jos Scherders 59 30 48 137
Men's Tom Rose 55 24 57 136
Men's Andy Prisco 56 31 48 135
Men's Steve McEvoy 35 12 48 95
Men's Ned Potter 61 34 0 95
Men's Jack McLeod 68 15 0 83
Men's Bobby Branton 68 0 0 68

Women's Linda Koch 46 0 50 96
Women's Linda Kolisch 30 0 24 54
Women's Brenda Branton 35 0 7 42

Thanks to everyone we all had a great time, too bad we have to wait until 2001 for the next one.


------------------
Webmaster
The Sticking Point
www.commonlogic.com/knife
 
Back
Top